A visual representation of the internet
A half a billion users will have their own fixed broadband subscriptions this year.
"Overall the number of net new fixed-broadband subscriptions grew in 2009 to over 480 million, largely as a result of accelerating growth in emerging markets and we expect this number to reach 500 million this year. China, Russia, Mexico, India and Vietnam were among the countries that recorded the greatest leaps in fixed-broadband subscription numbers last year,"
- comments Rob Gallagher, Principal Analyst at Informa Telecoms & Media and Lead Author of the Next 100 Million report.
Note that this does not include all the mobile net subscriptions that are poliferating or just dial-up accounts, so actual number of net users would be even greater.
Country-wise figures for fixed-broadband subscriptions at end-September 2009 are:
Rank | Country | Subscriptions | |
1 | China | 91,348,000 | |
2 | US | 82,846,600 | |
3 | Japan | 31,240,000 | |
4 | Germany | 25,114,300 | |
5 | France | 19,306,400 | |
6 | UK | 18,033,300 | |
7 | Korea | 16,238,262 | |
8 | Russia | 12,356,100 | |
9 | Italy | 12,116,350 | |
10 | Brazil | 10,951,600 | |
11 | Spain | 9,681,520 | |
12 | Canada | 9,562,000 | |
13 | Mexico | 8,771,100 | |
14 | India | 7,653,460 | |
15 | Netherlands | 6,274,000 | |
16 | Turkey | 6,166,800 | |
17 | Australia | 5,968,000 | |
18 | Poland | 5,654,100 | |
19 | Taiwan | 5,549,440 | |
20 | Argentina | 3,543,800 |
2 comments:
Hi where is india on the list ??
India is no. 14 on the list with 7,653,460 fixed line broadband subscribers.
Post a Comment